Saved 24 Sep 2026 14:55 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 14:55 UTC+8- Country / region
- China
- Date of birth
- 1989-02-19
- Age
- 37 years
- Position
- Defenders
- Squad number
- 15
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 2191 | 1166 | 1025 |
|---|
| Goals | 6 | 2 | 4 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 46 | 29 | 17 |
|---|
| Shots on target | 13 | 5 | 8 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 15 | 13 |
|---|
| Minutes played | 2417 | 1333 | 1084 |
|---|
| Goals | 9 | 5 | 4 |
|---|
| Assists | 5 | 3 | 2 |
|---|
| Shots | 60 | 41 | 19 |
|---|
| Shots on target | 24 | 15 | 9 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 13 | 13 |
|---|
| Minutes played | 2168 | 1027 | 1141 |
|---|
| Goals | 7 | 2 | 5 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 36 | 21 | 15 |
|---|
| Shots on target | 12 | 6 | 6 |
|---|
| Yellow cards | 4 | 1 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 9 | 10 |
|---|
| Minutes played | 1552 | 737 | 815 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 13 | 6 | 7 |
|---|
| Shots on target | 6 | 3 | 3 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 10 | 11 |
|---|
| Minutes played | 1590 | 704 | 886 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 21 | 13 | 8 |
|---|
| Shots on target | 7 | 3 | 4 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.