Saved 24 Sep 2026 12:21 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 12:21 UTC+8- Country / region
- Colombia
- Date of birth
- 1991-04-16
- Age
- 35 years
- Position
- Forwards
- Squad number
- 10
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 06:21 UTC+8 Categoria Primera A 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 14 | 11 |
|---|
| Minutes played | 1420 | 907 | 513 |
|---|
| Goals | 13 | 7 | 6 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 67 | 44 | 23 |
|---|
| Shots on target | 32 | 21 | 11 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:08 UTC+8 Italy Serie A 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 18 | 12 | 6 |
|---|
| Minutes played | 396 | 234 | 162 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 23 | 17 | 6 |
|---|
| Shots on target | 9 | 8 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:25 UTC+8 Italy Serie A 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 15 | 14 |
|---|
| Minutes played | 1066 | 613 | 453 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 34 | 19 | 15 |
|---|
| Shots on target | 9 | 5 | 4 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 2 | 1 | 1 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.