PLAYER PROFILE / FOOTBALL
Jordan Ayew
Forwards #9
Ghana ↗Team in saved records
Saved 24 Sep 2026 12:46 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:56 UTC+8- Country / region
- Ghana
- Date of birth
- 1991-09-11
- Age
- 35 years
- Position
- Forwards
- Squad number
- 9
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:46 UTC+8 England Championship 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 26 | 26 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 1 | 1 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 304 | 87 | 217 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 0 | 0 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:37 UTC+8 England Championship 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 42 | 21 | 21 |
|---|
| Minutes played | 2256 | 1092 | 1164 |
|---|
| Goals | 6 | 3 | 3 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 47 | 21 | 26 |
|---|
| Shots on target | 19 | 9 | 10 |
|---|
| Yellow cards | 5 | 1 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 15 | 16 |
|---|
| Minutes played | 1665 | 781 | 884 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 33 | 13 | 20 |
|---|
| Shots on target | 10 | 4 | 6 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 19 | 16 |
|---|
| Minutes played | 2551 | 1381 | 1170 |
|---|
| Goals | 4 | 3 | 1 |
|---|
| Assists | 7 | 3 | 4 |
|---|
| Shots | 48 | 31 | 17 |
|---|
| Shots on target | 20 | 15 | 5 |
|---|
| Yellow cards | 8 | 6 | 2 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 38 | 19 | 19 |
|---|
| Minutes played | 2724 | 1320 | 1404 |
|---|
| Goals | 4 | 1 | 3 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 32 | 19 | 13 |
|---|
| Shots on target | 11 | 6 | 5 |
|---|
| Yellow cards | 5 | 1 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.