PLAYER PROFILE / FOOTBALL
Romelu Lukaku
Forwards #9
Fenerbahce ↗Team in saved records
Saved 24 Sep 2026 19:18 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 19:18 UTC+8- Country / region
- Belgium
- Date of birth
- 1993-05-13
- Age
- 33 years
- Position
- Forwards
- Squad number
- 9
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:10 UTC+8 Turkey Super Lig 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 155 | 64 | 91 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 6 | 4 | 2 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 18 | 18 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 0 | 0 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 6 | 3 | 3 |
|---|
| Minutes played | 229 | 171 | 58 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 6 | 4 | 2 |
|---|
| Shots on target | 3 | 1 | 2 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:34 UTC+8 Italy Serie A 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 40 | 7 | 33 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 0 | 2 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:52 UTC+8 Italy Serie A 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 18 | 18 |
|---|
| Minutes played | 2872 | 1460 | 1412 |
|---|
| Goals | 14 | 9 | 5 |
|---|
| Assists | 10 | 6 | 4 |
|---|
| Shots | 64 | 39 | 25 |
|---|
| Shots on target | 24 | 15 | 9 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:08 UTC+8 Italy Serie A 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 17 | 15 |
|---|
| Minutes played | 2648 | 1359 | 1289 |
|---|
| Goals | 13 | 8 | 5 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 65 | 40 | 25 |
|---|
| Shots on target | 28 | 18 | 10 |
|---|
| Yellow cards | 5 | 4 | 1 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 360 | 180 | 180 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 11 | 8 | 3 |
|---|
| Shots on target | 8 | 5 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:25 UTC+8 Italy Serie A 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 1663 | 791 | 872 |
|---|
| Goals | 10 | 4 | 6 |
|---|
| Assists | 6 | 3 | 3 |
|---|
| Shots | 51 | 21 | 30 |
|---|
| Shots on target | 22 | 8 | 14 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.