Saved 24 Sep 2026 13:07 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 20 | 13 | 7 |
|---|
| Minutes played | 1460 | 949 | 511 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 13 | 8 | 5 |
|---|
| Shots on target | 6 | 4 | 2 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 17 | 9 | 8 |
|---|
| Minutes played | 839 | 477 | 362 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 3 | 3 | 0 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 16 | 9 | 7 |
|---|
| Minutes played | 953 | 568 | 385 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 16 | 10 | 6 |
|---|
| Shots on target | 6 | 3 | 3 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 18 | 11 | 7 |
|---|
| Minutes played | 848 | 564 | 284 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 11 | 9 | 2 |
|---|
| Shots on target | 3 | 3 | 0 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 14 | 10 |
|---|
| Minutes played | 1311 | 731 | 580 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 17 | 12 | 5 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.