PLAYER PROFILE / FOOTBALL
Chris Wood
Forwards #9
New Zealand ↗Team in saved records
Saved 24 Sep 2026 09:29 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 05:40 UTC+8- Country / region
- New Zealand
- Date of birth
- 1991-12-07
- Age
- 34 years
- Position
- Forwards
- Squad number
- 9
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 3 | — |
|---|
| Minutes played | 61 | 61 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 1 | 1 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 270 | 180 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 5 | 1 | 4 |
|---|
| Shots on target | 2 | 0 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 15 | 8 | 7 |
|---|
| Minutes played | 907 | 438 | 469 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 23 | 15 | 8 |
|---|
| Shots on target | 9 | 5 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 18 | 18 |
|---|
| Minutes played | 2979 | 1559 | 1420 |
|---|
| Goals | 20 | 11 | 9 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 68 | 37 | 31 |
|---|
| Shots on target | 35 | 17 | 18 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 15 | 16 |
|---|
| Minutes played | 1809 | 959 | 850 |
|---|
| Goals | 14 | 6 | 8 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 48 | 27 | 21 |
|---|
| Shots on target | 26 | 13 | 13 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 814 | 333 | 481 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 12 | 5 | 7 |
|---|
| Shots on target | 5 | 2 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.