PLAYER PROFILE / FOOTBALL
Bruno Fernandes
Midfielders #8
Portugal ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:48 UTC+8- Country / region
- Portugal
- Date of birth
- 1994-09-08
- Age
- 32 years
- Position
- Midfielders
- Squad number
- 8
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 450 | 180 | 270 |
|---|
| Goals | 3 | 3 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 19 | 9 | 10 |
|---|
| Shots on target | 5 | 4 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 90 | 90 | — |
|---|
| Goals | 1 | 1 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 3 | 3 | — |
|---|
| Shots on target | 2 | 2 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 423 | 333 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 9 | 7 | 2 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 17 | 18 |
|---|
| Minutes played | 3069 | 1527 | 1542 |
|---|
| Goals | 9 | 5 | 4 |
|---|
| Assists | 21 | 10 | 11 |
|---|
| Shots | 85 | 53 | 32 |
|---|
| Shots on target | 24 | 16 | 8 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 18 | 18 |
|---|
| Minutes played | 3072 | 1523 | 1549 |
|---|
| Goals | 8 | 5 | 3 |
|---|
| Assists | 10 | 6 | 4 |
|---|
| Shots | 96 | 55 | 41 |
|---|
| Shots on target | 29 | 21 | 8 |
|---|
| Yellow cards | 4 | 1 | 3 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 18 | 17 |
|---|
| Minutes played | 3120 | 1620 | 1500 |
|---|
| Goals | 10 | 5 | 5 |
|---|
| Assists | 8 | 4 | 4 |
|---|
| Shots | 95 | 55 | 40 |
|---|
| Shots on target | 41 | 25 | 16 |
|---|
| Yellow cards | 9 | 6 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 374 | 284 | 90 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 6 | 4 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 3320 | 1700 | 1620 |
|---|
| Goals | 8 | 6 | 2 |
|---|
| Assists | 8 | 5 | 3 |
|---|
| Shots | 92 | 48 | 44 |
|---|
| Shots on target | 35 | 19 | 16 |
|---|
| Yellow cards | 6 | 4 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history