PLAYER PROFILE / FOOTBALL
Lamine Yamal
Position not recorded
Spain ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:36 UTC+8 Spanish La Liga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 3 | 4 |
|---|
| Minutes played | 581 | 270 | 311 |
|---|
| Goals | 7 | 3 | 4 |
|---|
| Assists | 4 | 2 | 2 |
|---|
| Shots | 38 | 20 | 18 |
|---|
| Shots on target | 14 | 7 | 7 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 90 | 90 | — |
|---|
| Goals | 1 | 1 | — |
|---|
| Assists | 2 | 2 | — |
|---|
| Shots | 4 | 4 | — |
|---|
| Shots on target | 2 | 2 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 8 | 5 | 3 |
|---|
| Minutes played | 616 | 360 | 256 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 27 | 23 | 4 |
|---|
| Shots on target | 12 | 10 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 Spanish La Liga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 15 | 13 |
|---|
| Minutes played | 2270 | 1100 | 1170 |
|---|
| Goals | 16 | 9 | 7 |
|---|
| Assists | 11 | 8 | 3 |
|---|
| Shots | 117 | 58 | 59 |
|---|
| Shots on target | 37 | 18 | 19 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:51 UTC+8 Spanish La Liga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 18 | 17 |
|---|
| Minutes played | 2863 | 1463 | 1400 |
|---|
| Goals | 9 | 3 | 6 |
|---|
| Assists | 13 | 6 | 7 |
|---|
| Shots | 144 | 77 | 67 |
|---|
| Shots on target | 47 | 26 | 21 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:07 UTC+8 Spanish La Liga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 18 | 19 |
|---|
| Minutes played | 2196 | 1124 | 1072 |
|---|
| Goals | 5 | 4 | 1 |
|---|
| Assists | 5 | 1 | 4 |
|---|
| Shots | 58 | 32 | 26 |
|---|
| Shots on target | 21 | 12 | 9 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 6 | 1 |
|---|
| Minutes played | 508 | 489 | 19 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 4 | 4 | 0 |
|---|
| Shots | 18 | 18 | 0 |
|---|
| Shots on target | 7 | 7 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 7 | 7 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 1 | 1 | — |
|---|
| Shots on target | 1 | 1 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.