Saved 24 Sep 2026 19:29 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 19:29 UTC+8- Country / region
- Colombia
- Date of birth
- 2004-03-13
- Age
- 22 years
- Position
- Midfielders
- Squad number
- 13
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:41 UTC+8 Primera Division Liga MX 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 35 | — | 35 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 06:21 UTC+8 Categoria Primera A 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 16 | 8 | 8 |
|---|
| Minutes played | 1221 | 591 | 630 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 28 | 11 | 17 |
|---|
| Shots on target | 11 | 3 | 8 |
|---|
| Yellow cards | 7 | 5 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 09:15 UTC+8 North Central America Leagues Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | — | 2 |
|---|
| Minutes played | 121 | — | 121 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 4 | — | 4 |
|---|
| Shots on target | 1 | — | 1 |
|---|
| Yellow cards | 1 | — | 1 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.