Saved 24 Sep 2026 20:03 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 20:03 UTC+8- Country / region
- Portugal
- Date of birth
- 2004-09-27
- Age
- 21 years
- Position
- Midfielders
- Squad number
- 87
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:31 UTC+8 France Ligue 1 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 330 | 90 | 240 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 2 | 8 |
|---|
| Shots on target | 4 | 0 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 390 | 346 | 44 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 3 | 0 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 France Ligue 1 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 12 | 9 |
|---|
| Minutes played | 1285 | 668 | 617 |
|---|
| Goals | 5 | 1 | 4 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 27 | 14 | 13 |
|---|
| Shots on target | 6 | 2 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:49 UTC+8 France Ligue 1 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 15 | 14 |
|---|
| Minutes played | 1850 | 989 | 861 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 8 | 4 | 4 |
|---|
| Shots | 28 | 19 | 9 |
|---|
| Shots on target | 12 | 5 | 7 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | — | 2 |
|---|
| Minutes played | 77 | — | 77 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 1 | — | 1 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history