PLAYER PROFILE / FOOTBALL
Sael Kumbedi
Forwards
France U20 ↗Team in saved records
Saved 24 Sep 2026 14:48 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 14:48 UTC+8- Country / region
- France
- Date of birth
- 2005-03-26
- Age
- 21 years
- Position
- Forwards
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:02 UTC+8 German Bundesliga 2 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 263 | 173 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 0 | 2 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 France Ligue 1 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 66 | — | 66 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 1 | — | 1 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 1 | — | 1 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 11 | 13 |
|---|
| Minutes played | 1808 | 725 | 1083 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 5 | 2 | 3 |
|---|
| Shots | 5 | 3 | 2 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:49 UTC+8 France Ligue 1 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 6 | 8 |
|---|
| Minutes played | 957 | 412 | 545 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 2 | 2 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:06 UTC+8 France Ligue 1 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 17 | 9 | 8 |
|---|
| Minutes played | 917 | 420 | 497 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 6 | 4 | 2 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:23 UTC+8 France Ligue 1 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 8 | 11 |
|---|
| Minutes played | 1300 | 563 | 737 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 3 | 0 | 3 |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 8 | 2 | 6 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.