Saved 24 Sep 2026 14:58 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 14:58 UTC+8- Country / region
- Brazil
- Date of birth
- 1999-08-27
- Age
- 27 years
- Position
- Midfielders
- Squad number
- 25
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 06:28 UTC+8 Brazil Serie B 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 13 | 13 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 1 | 1 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 13 | 13 |
|---|
| Minutes played | 2236 | 1098 | 1138 |
|---|
| Goals | 5 | 3 | 2 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 28 | 14 | 14 |
|---|
| Shots on target | 8 | 4 | 4 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 13 | 6 | 7 |
|---|
| Minutes played | 1070 | 495 | 575 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 17 | 7 | 10 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.