PLAYER PROFILE / FOOTBALL
Alessandro Zanoli
Defenders #59
Udinese ↗Team in saved records
Saved 25 Sep 2026 06:10 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 25 Sep 2026 06:10 UTC+8- Country / region
- Italy
- Date of birth
- 2000-10-03
- Age
- 25 years
- Position
- Defenders
- Squad number
- 59
- Estimated value
- Not recorded
- Contract expires
- 2029-06-30
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:41 UTC+8 Italy Serie A 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 19 | 19 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 1 | 1 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 10:34 UTC+8 Italy Serie A 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 10 | 9 |
|---|
| Minutes played | 1292 | 687 | 605 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 3 | 1 | 2 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:52 UTC+8 Italy Serie A 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 14 | 17 |
|---|
| Minutes played | 1715 | 819 | 896 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 11 | 5 | 6 |
|---|
| Shots on target | 3 | 3 | 0 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:08 UTC+8 Italy Serie A 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 11 | 10 |
|---|
| Minutes played | 970 | 354 | 616 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 3 | 2 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:25 UTC+8 Italy Serie A 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 12 | 11 |
|---|
| Minutes played | 1548 | 810 | 738 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 16 | 12 | 4 |
|---|
| Shots on target | 8 | 6 | 2 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.