PLAYER PROFILE / FOOTBALL
Waldo Emilio Madrid Quezada
Midfielders #29
Queretaro FC ↗Team in saved records
Saved 24 Sep 2026 19:30 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 19:30 UTC+8- Country / region
- Mexico
- Date of birth
- 2003-08-25
- Age
- 23 years
- Position
- Midfielders
- Squad number
- 29
- Estimated value
- Not recorded
- Contract expires
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:41 UTC+8 Primera Division Liga MX 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 99 | 44 | 55 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 2 | 1 | 1 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 09:15 UTC+8 North Central America Leagues Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | — | 3 |
|---|
| Minutes played | 133 | — | 133 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 2 | — | 2 |
|---|
| Shots on target | 2 | — | 2 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.