Saved 24 Sep 2026 13:07 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 16 | 8 | 8 |
|---|
| Minutes played | 692 | 349 | 343 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 8 | 1 | 7 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 14 | 13 |
|---|
| Minutes played | 1559 | 763 | 796 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 11 | 7 | 4 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 17 | 7 | 10 |
|---|
| Minutes played | 512 | 163 | 349 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 11 | 8 | 3 |
|---|
| Shots on target | 5 | 5 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 62 | 16 | 46 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 0 | 0 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 231 | 60 | 171 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 10 | 3 | 7 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.