Saved 25 Sep 2026 04:57 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 25 Sep 2026 04:57 UTC+8- Country / region
- China
- Date of birth
- 1998-04-15
- Age
- 28 years
- Position
- Defenders
- Squad number
- 28
- Estimated value
- Not recorded
- Contract expires
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 150 | 129 | 21 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 0 | 0 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 18 | 9 | 9 |
|---|
| Minutes played | 982 | 421 | 561 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 3 | 1 | 2 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 15 | 5 | 10 |
|---|
| Minutes played | 978 | 335 | 643 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 10 | 6 | 4 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 11 | 7 | 4 |
|---|
| Minutes played | 561 | 390 | 171 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 11 | 12 |
|---|
| Minutes played | 1693 | 685 | 1008 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 7 | 4 | 3 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.