PLAYER PROFILE / FOOTBALL
Sepe Elye Wahi
Forwards #12
Ivory Coast ↗Team in saved records
Saved 24 Sep 2026 12:31 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:53 UTC+8- Country / region
- Ivory Coast
- Date of birth
- 2003-01-02
- Age
- 23 years
- Position
- Forwards
- Squad number
- 12
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:31 UTC+8 France Ligue 1 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 277 | 164 | 113 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 4 | 3 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 109 | 86 | 23 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 2 | 1 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 France Ligue 1 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 6 | 8 |
|---|
| Minutes played | 928 | 468 | 460 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 23 | 9 | 14 |
|---|
| Shots on target | 15 | 6 | 9 |
|---|
| Yellow cards | 5 | 4 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 10 | 5 | 5 |
|---|
| Minutes played | 320 | 123 | 197 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 7 | 4 | 3 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:49 UTC+8 France Ligue 1 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 13 | 6 | 7 |
|---|
| Minutes played | 577 | 229 | 348 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 17 | 7 | 10 |
|---|
| Shots on target | 11 | 6 | 5 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 8 | 5 | 3 |
|---|
| Minutes played | 190 | 139 | 51 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 9 | 6 | 3 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:06 UTC+8 France Ligue 1 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 15 | 13 |
|---|
| Minutes played | 1713 | 1005 | 708 |
|---|
| Goals | 9 | 5 | 4 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 60 | 40 | 20 |
|---|
| Shots on target | 32 | 18 | 14 |
|---|
| Yellow cards | 9 | 6 | 3 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved 23 Sep 2026 11:23 UTC+8 France Ligue 1 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2538 | 1305 | 1233 |
|---|
| Goals | 19 | 8 | 11 |
|---|
| Assists | 5 | 1 | 4 |
|---|
| Shots | 63 | 35 | 28 |
|---|
| Shots on target | 38 | 21 | 17 |
|---|
| Yellow cards | 8 | 3 | 5 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.