PLAYER PROFILE / FOOTBALL
Rasmus Hojlund
Forwards
Denmark ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:45 UTC+8- Country / region
- Denmark
- Date of birth
- 2003-02-04
- Age
- 23 years
- Position
- Forwards
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:41 UTC+8 Italy Serie A 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 363 | 155 | 208 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 5 | 3 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 76 | 76 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 1 | 1 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 10:34 UTC+8 Italy Serie A 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 16 | 17 |
|---|
| Minutes played | 2763 | 1367 | 1396 |
|---|
| Goals | 12 | 5 | 7 |
|---|
| Assists | 5 | 2 | 3 |
|---|
| Shots | 60 | 32 | 28 |
|---|
| Shots on target | 25 | 13 | 12 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 16 | 16 |
|---|
| Minutes played | 2013 | 938 | 1075 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 32 | 19 | 13 |
|---|
| Shots on target | 13 | 6 | 7 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 15 | 15 |
|---|
| Minutes played | 2171 | 1122 | 1049 |
|---|
| Goals | 10 | 5 | 5 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 38 | 20 | 18 |
|---|
| Shots on target | 21 | 10 | 11 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 290 | 126 | 164 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 6 | 1 | 5 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:25 UTC+8 Italy Serie A 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 15 | 17 |
|---|
| Minutes played | 1836 | 807 | 1029 |
|---|
| Goals | 9 | 5 | 4 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 54 | 31 | 23 |
|---|
| Shots on target | 28 | 19 | 9 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history