PLAYER PROFILE / FOOTBALL
Jamal Musiala
Midfielders #10
Bayern Munchen ↗Team in saved records
Saved 24 Sep 2026 18:48 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:40 UTC+8- Country / region
- Germany
- Date of birth
- 2003-02-26
- Age
- 23 years
- Position
- Midfielders
- Squad number
- 10
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:27 UTC+8 German Bundesliga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 148 | 90 | 58 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 5 | 2 | 3 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 66 | 66 | — |
|---|
| Goals | 1 | 1 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 3 | 3 | — |
|---|
| Shots on target | 2 | 2 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 271 | 181 | 90 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 6 | 5 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 15 | 7 | 8 |
|---|
| Minutes played | 682 | 387 | 295 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 4 | 2 | 2 |
|---|
| Shots | 30 | 16 | 14 |
|---|
| Shots on target | 9 | 2 | 7 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 1806 | 849 | 957 |
|---|
| Goals | 12 | 5 | 7 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 68 | 38 | 30 |
|---|
| Shots on target | 32 | 21 | 11 |
|---|
| Yellow cards | 3 | 0 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 12 | 12 |
|---|
| Minutes played | 1767 | 812 | 955 |
|---|
| Goals | 10 | 5 | 5 |
|---|
| Assists | 6 | 3 | 3 |
|---|
| Shots | 58 | 25 | 33 |
|---|
| Shots on target | 21 | 8 | 13 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 423 | 227 | 196 |
|---|
| Goals | 3 | 3 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 6 | 4 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2213 | 1105 | 1108 |
|---|
| Goals | 12 | 6 | 6 |
|---|
| Assists | 10 | 5 | 5 |
|---|
| Shots | 65 | 34 | 31 |
|---|
| Shots on target | 26 | 13 | 13 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history