PLAYER PROFILE / FOOTBALL
Alejandro Baena Rodriguez
Forwards #10
Atletico Madrid ↗Team in saved records
Saved 24 Sep 2026 17:40 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:40 UTC+8- Country / region
- Spain
- Date of birth
- 2001-07-20
- Age
- 25 years
- Position
- Forwards
- Squad number
- 10
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:36 UTC+8 Spanish La Liga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 4 | 3 |
|---|
| Minutes played | 454 | 234 | 220 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 15 | 7 | 8 |
|---|
| Shots on target | 7 | 4 | 3 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 73 | — | 73 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 2 | — | 2 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 4 | 3 |
|---|
| Minutes played | 488 | 263 | 225 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 12 | 6 | 6 |
|---|
| Shots on target | 5 | 2 | 3 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 Spanish La Liga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 14 | 13 |
|---|
| Minutes played | 1573 | 809 | 764 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 29 | 15 | 14 |
|---|
| Shots on target | 7 | 3 | 4 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:51 UTC+8 Spanish La Liga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 16 | 16 |
|---|
| Minutes played | 2607 | 1231 | 1376 |
|---|
| Goals | 7 | 5 | 2 |
|---|
| Assists | 9 | 3 | 6 |
|---|
| Shots | 70 | 40 | 30 |
|---|
| Shots on target | 18 | 12 | 6 |
|---|
| Yellow cards | 9 | 5 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:07 UTC+8 Spanish La Liga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 16 | 18 |
|---|
| Minutes played | 2601 | 1298 | 1303 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 14 | 10 | 4 |
|---|
| Shots | 73 | 45 | 28 |
|---|
| Shots on target | 26 | 17 | 9 |
|---|
| Yellow cards | 11 | 4 | 7 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 25 | 19 | 6 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 0 | 0 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 19 | 16 |
|---|
| Minutes played | 1942 | 1073 | 869 |
|---|
| Goals | 6 | 4 | 2 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 62 | 38 | 24 |
|---|
| Shots on target | 23 | 15 | 8 |
|---|
| Yellow cards | 12 | 9 | 3 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.