PLAYER PROFILE / FOOTBALL
Javier Lopez
Position not recorded
Feyenoord ↗Team in saved records
Saved 24 Sep 2026 12:52 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:05 UTC+8 Holland Eredivisie 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 132 | 109 | 23 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 3 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 46 | — | 46 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 Spanish La Liga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 12 | 13 |
|---|
| Minutes played | 1714 | 841 | 873 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 7 | 3 | 4 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 10:51 UTC+8 Spanish La Liga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 14 | 15 |
|---|
| Minutes played | 1937 | 977 | 960 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 5 | 4 | 1 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 4 | 0 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:07 UTC+8 Spanish La Liga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 17 | 15 |
|---|
| Minutes played | 2386 | 1321 | 1065 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 18 | 13 | 5 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.