PLAYER PROFILE / FOOTBALL
Nuno Mendes
Defenders #25
Portugal ↗Team in saved records
Saved 24 Sep 2026 18:50 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:48 UTC+8- Country / region
- Portugal
- Date of birth
- 2002-06-19
- Age
- 24 years
- Position
- Defenders
- Squad number
- 25
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:31 UTC+8 France Ligue 1 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | — | 2 |
|---|
| Minutes played | 180 | — | 180 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 3 | — | 3 |
|---|
| Shots on target | 2 | — | 2 |
|---|
| Yellow cards | 1 | — | 1 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 64 | 64 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 2 | 2 | — |
|---|
| Shots on target | 1 | 1 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 398 | 308 | 90 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 3 | 0 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 France Ligue 1 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 20 | 10 | 10 |
|---|
| Minutes played | 1252 | 663 | 589 |
|---|
| Goals | 4 | 0 | 4 |
|---|
| Assists | 5 | 3 | 2 |
|---|
| Shots | 30 | 19 | 11 |
|---|
| Shots on target | 15 | 6 | 9 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:49 UTC+8 France Ligue 1 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 14 | 10 |
|---|
| Minutes played | 1676 | 1055 | 621 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 21 | 17 | 4 |
|---|
| Shots on target | 10 | 7 | 3 |
|---|
| Yellow cards | 3 | 3 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:06 UTC+8 France Ligue 1 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 6 | 2 | 4 |
|---|
| Minutes played | 265 | 39 | 226 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 4 | 0 | 4 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 3 | 0 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 420 | 330 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 3 | 0 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:23 UTC+8 France Ligue 1 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 13 | 10 |
|---|
| Minutes played | 1552 | 804 | 748 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 5 | 3 | 2 |
|---|
| Shots | 10 | 2 | 8 |
|---|
| Shots on target | 7 | 1 | 6 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history