PLAYER PROFILE / FOOTBALL
Matheus Luiz Nunes
Defenders #27
Manchester City ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 11:52 UTC+8- Country / region
- Portugal
- Date of birth
- 1998-08-27
- Age
- 28 years
- Position
- Defenders
- Squad number
- 27
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 213 | 123 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 0 | 0 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 90 | — | 90 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 16 | 18 |
|---|
| Minutes played | 2864 | 1361 | 1503 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 5 | 4 | 1 |
|---|
| Shots | 7 | 3 | 4 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 5 | 4 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 10 | 14 |
|---|
| Minutes played | 1671 | 631 | 1040 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 6 | 3 | 3 |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Yellow cards | 4 | 1 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 8 | 11 |
|---|
| Minutes played | 835 | 462 | 373 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 10 | 8 | 2 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 16 | 1 | 15 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 16 | 18 |
|---|
| Minutes played | 2483 | 1214 | 1269 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 28 | 14 | 14 |
|---|
| Shots on target | 9 | 7 | 2 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.