PLAYER PROFILE / FOOTBALL
Josko Gvardiol
Defenders #24
Manchester City ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 11:52 UTC+8- Country / region
- Croatia
- Date of birth
- 2002-01-23
- Age
- 24 years
- Position
- Defenders
- Squad number
- 24
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 435 | 270 | 165 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 3 | 2 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 48 | — | 48 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 1 | — | 1 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 139 | 2 | 137 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 18 | 10 | 8 |
|---|
| Minutes played | 1374 | 711 | 663 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 17 | 9 | 8 |
|---|
| Shots on target | 6 | 3 | 3 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 3279 | 1661 | 1618 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 40 | 22 | 18 |
|---|
| Shots on target | 12 | 5 | 7 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 12 | 16 |
|---|
| Minutes played | 2330 | 1077 | 1253 |
|---|
| Goals | 4 | 1 | 3 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 32 | 15 | 17 |
|---|
| Shots on target | 14 | 7 | 7 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 270 | 180 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 0 | 2 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 15 | 15 |
|---|
| Minutes played | 2167 | 950 | 1217 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 14 | 4 | 10 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.