PLAYER PROFILE / FOOTBALL
Morgan Whittaker
Position not recorded
Middlesbrough ↗Team in saved records
Saved 24 Sep 2026 12:46 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:46 UTC+8 England Championship 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 249 | 159 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 7 | 4 | 3 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:53 UTC+8 USA Major League Soccer 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 2 | — |
|---|
| Minutes played | 126 | 126 | — |
|---|
| Goals | 2 | 2 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 11 | 11 | — |
|---|
| Shots on target | 4 | 4 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 10:37 UTC+8 England Championship 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 43 | 20 | 23 |
|---|
| Minutes played | 2996 | 1449 | 1547 |
|---|
| Goals | 14 | 10 | 4 |
|---|
| Assists | 7 | 2 | 5 |
|---|
| Shots | 113 | 56 | 57 |
|---|
| Shots on target | 33 | 19 | 14 |
|---|
| Yellow cards | 4 | 1 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:54 UTC+8 England Championship 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 19 | 17 |
|---|
| Minutes played | 2744 | 1444 | 1300 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 86 | 51 | 35 |
|---|
| Shots on target | 25 | 18 | 7 |
|---|
| Yellow cards | 3 | 3 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:10 UTC+8 England Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 46 | 23 | 23 |
|---|
| Minutes played | 3983 | 2041 | 1942 |
|---|
| Goals | 19 | 12 | 7 |
|---|
| Assists | 8 | 6 | 2 |
|---|
| Shots | 166 | 89 | 77 |
|---|
| Shots on target | 64 | 36 | 28 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:27 UTC+8 England Championship 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 15 | 9 | 6 |
|---|
| Minutes played | 427 | 290 | 137 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 6 | 4 |
|---|
| Shots on target | 6 | 2 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.