Saved 25 Sep 2026 03:40 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 25 Sep 2026 03:40 UTC+8- Country / region
- China
- Date of birth
- 1997-01-15
- Age
- 29 years
- Position
- Midfielders
- Squad number
- 29
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 20 | 9 | 11 |
|---|
| Minutes played | 1151 | 516 | 635 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 3 | 0 | 3 |
|---|
| Shots | 15 | 9 | 6 |
|---|
| Shots on target | 4 | 4 | 0 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 16 | 6 | 10 |
|---|
| Minutes played | 698 | 290 | 408 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 10 | 4 | 6 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 10 | 11 |
|---|
| Minutes played | 1012 | 449 | 563 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 25 | 10 | 15 |
|---|
| Shots on target | 6 | 2 | 4 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 14 | 13 |
|---|
| Minutes played | 1738 | 942 | 796 |
|---|
| Goals | 5 | 3 | 2 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 21 | 13 | 8 |
|---|
| Shots on target | 9 | 5 | 4 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 13 | 14 |
|---|
| Minutes played | 1580 | 815 | 765 |
|---|
| Goals | 8 | 5 | 3 |
|---|
| Assists | 5 | 4 | 1 |
|---|
| Shots | 29 | 13 | 16 |
|---|
| Shots on target | 13 | 7 | 6 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.