PLAYER PROFILE / FOOTBALL
Liam Millar
Position not recorded
Birmingham City ↗Team in saved records
Saved 24 Sep 2026 12:46 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:46 UTC+8 England Championship 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 322 | 159 | 163 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 3 | 0 | 3 |
|---|
| Shots | 8 | 5 | 3 |
|---|
| Shots on target | 4 | 4 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 50 | 19 | 31 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 0 | 3 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 163 | 61 | 102 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:37 UTC+8 England Championship 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 20 | 16 |
|---|
| Minutes played | 2057 | 1178 | 879 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 5 | 0 | 5 |
|---|
| Shots | 51 | 22 | 29 |
|---|
| Shots on target | 11 | 3 | 8 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:54 UTC+8 England Championship 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 11 | 6 | 5 |
|---|
| Minutes played | 620 | 234 | 386 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 18 | 6 | 12 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 3 | 0 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:10 UTC+8 England Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 18 | 17 |
|---|
| Minutes played | 2550 | 1402 | 1148 |
|---|
| Goals | 5 | 3 | 2 |
|---|
| Assists | 5 | 3 | 2 |
|---|
| Shots | 60 | 32 | 28 |
|---|
| Shots on target | 20 | 11 | 9 |
|---|
| Yellow cards | 3 | 3 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.