Saved 24 Sep 2026 06:53 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:53 UTC+8- Country / region
- Democratic Rep Congo
- Date of birth
- 1998-01-23
- Age
- 28 years
- Position
- Forwards
- Squad number
- 9
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:08 UTC+8 Switzerland Super League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 270 | 90 | 180 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 16 | 5 | 11 |
|---|
| Shots on target | 7 | 2 | 5 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 13 | 7 | 6 |
|---|
| Minutes played | 374 | 103 | 271 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 16 | 7 | 9 |
|---|
| Shots on target | 4 | 4 | 0 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 14 | 16 |
|---|
| Minutes played | 1645 | 803 | 842 |
|---|
| Goals | 7 | 2 | 5 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 44 | 21 | 23 |
|---|
| Shots on target | 13 | 6 | 7 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 2 | 1 | 1 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.