Saved 24 Sep 2026 14:55 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 14:55 UTC+8- Country / region
- China
- Date of birth
- 1999-01-15
- Age
- 27 years
- Position
- Midfielders
- Squad number
- 21
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 9 | 10 |
|---|
| Minutes played | 747 | 328 | 419 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 16 | 6 | 10 |
|---|
| Shots on target | 7 | 3 | 4 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 11 | 15 |
|---|
| Minutes played | 800 | 350 | 450 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 11 | 8 | 3 |
|---|
| Shots on target | 5 | 3 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 14 | 12 |
|---|
| Minutes played | 1553 | 783 | 770 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 6 | 3 | 3 |
|---|
| Shots | 10 | 2 | 8 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 11 | 14 |
|---|
| Minutes played | 1441 | 741 | 700 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 18 | 8 | 10 |
|---|
| Shots on target | 7 | 3 | 4 |
|---|
| Yellow cards | 3 | 3 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 11 | 14 |
|---|
| Minutes played | 1527 | 738 | 789 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 4 | 0 | 4 |
|---|
| Shots | 17 | 14 | 3 |
|---|
| Shots on target | 7 | 6 | 1 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.