Saved 24 Sep 2026 14:55 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 14:55 UTC+8- Country / region
- China
- Date of birth
- 2000-08-23
- Age
- 26 years
- Position
- Defenders
- Squad number
- 5
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 13:07 UTC+8 Chinese Super League 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 13 | 13 |
|---|
| Minutes played | 2315 | 1157 | 1158 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 18 | 9 | 9 |
|---|
| Shots on target | 5 | 2 | 3 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:39 UTC+8 Chinese Super League 2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 14 | 13 |
|---|
| Minutes played | 2357 | 1202 | 1155 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 27 | 14 | 13 |
|---|
| Shots on target | 10 | 5 | 5 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:55 UTC+8 Chinese Super League 2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 13 | 8 |
|---|
| Minutes played | 1890 | 1170 | 720 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 19 | 11 | 8 |
|---|
| Shots on target | 8 | 3 | 5 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:12 UTC+8 Chinese Super League 2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 12 | 12 |
|---|
| Minutes played | 2031 | 1080 | 951 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 12 | 6 | 6 |
|---|
| Shots on target | 3 | 1 | 2 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:30 UTC+8 Chinese Super League 2022 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 7 | 7 |
|---|
| Minutes played | 1131 | 630 | 501 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 5 | 2 | 3 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.