PLAYER PROFILE / FOOTBALL
Antoine Semenyo
Forwards #42
Manchester City ↗Team in saved records
Saved 24 Sep 2026 12:52 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 11:52 UTC+8- Country / region
- Ghana
- Date of birth
- 2000-01-07
- Age
- 26 years
- Position
- Forwards
- Squad number
- 42
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 450 | 270 | 180 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 7 | 5 | 2 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 62 | — | 62 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 1 | — | 1 |
|---|
| Shots on target | 1 | — | 1 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 360 | 90 | 270 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 6 | 2 | 4 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 18 | 19 |
|---|
| Minutes played | 3205 | 1585 | 1620 |
|---|
| Goals | 17 | 10 | 7 |
|---|
| Assists | 4 | 4 | 0 |
|---|
| Shots | 83 | 41 | 42 |
|---|
| Shots on target | 41 | 20 | 21 |
|---|
| Yellow cards | 7 | 2 | 5 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 3210 | 1676 | 1534 |
|---|
| Goals | 11 | 7 | 4 |
|---|
| Assists | 5 | 1 | 4 |
|---|
| Shots | 125 | 75 | 50 |
|---|
| Shots on target | 41 | 23 | 18 |
|---|
| Yellow cards | 9 | 4 | 5 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 15 | 18 |
|---|
| Minutes played | 2112 | 1016 | 1096 |
|---|
| Goals | 8 | 4 | 4 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 70 | 34 | 36 |
|---|
| Shots on target | 31 | 12 | 19 |
|---|
| Yellow cards | 6 | 2 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:27 UTC+8 England Championship 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 12 | 11 |
|---|
| Minutes played | 1244 | 680 | 564 |
|---|
| Goals | 6 | 3 | 3 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 38 | 22 | 16 |
|---|
| Shots on target | 16 | 11 | 5 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 11 | 6 | 5 |
|---|
| Minutes played | 251 | 32 | 219 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 2 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.