PLAYER PROFILE / FOOTBALL
Rayan Ait Nouri
Defenders #21
Manchester City ↗Team in saved records
Saved 24 Sep 2026 12:52 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 11:52 UTC+8- Country / region
- Algeria
- Date of birth
- 2001-06-06
- Age
- 25 years
- Position
- Defenders
- Squad number
- 21
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 15 | — | 15 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 1 | — | 1 |
|---|
| Shots | 2 | — | 2 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 284 | 19 | 265 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 17 | 7 | 10 |
|---|
| Minutes played | 976 | 384 | 592 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 10 | 1 | 9 |
|---|
| Shots on target | 2 | 0 | 2 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 3129 | 1594 | 1535 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 7 | 3 | 4 |
|---|
| Shots | 36 | 17 | 19 |
|---|
| Shots on target | 13 | 6 | 7 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2346 | 1209 | 1137 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 24 | 16 | 8 |
|---|
| Shots on target | 8 | 4 | 4 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 9 | 12 |
|---|
| Minutes played | 1068 | 522 | 546 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 5 | 5 |
|---|
| Shots on target | 5 | 2 | 3 |
|---|
| Yellow cards | 4 | 1 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.