PLAYER PROFILE / FOOTBALL
Ola Solbakken
Position not recorded
AS Roma ↗Team in saved records
Saved 23 Sep 2026 11:25 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
- Estimated value
- Not recorded
- Contract expires
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 23 Sep 2026 10:52 UTC+8 Italy Serie A 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 11 | 10 |
|---|
| Minutes played | 756 | 304 | 452 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 4 | 3 | 1 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:08 UTC+8 Italy Serie A 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 22 | — | 22 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 23 Sep 2026 11:25 UTC+8 Italy Serie A 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 5 | 9 |
|---|
| Minutes played | 504 | 128 | 376 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Match rating | — | — | — |
|---|
| Expected goals (xG) | — | — | — |
|---|
| Expected assists (xA) | — | — | — |
|---|
| Expected goals on target (xGOT) | — | — | — |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Shots blocked | — | — | — |
|---|
| Shots on post | — | — | — |
|---|
| Key passes | — | — | — |
|---|
| Passes | — | — | — |
|---|
| Successful passes | — | — | — |
|---|
| Pass accuracy (%) | — | — | — |
|---|
| Long balls | — | — | — |
|---|
| Accurate long balls | — | — | — |
|---|
| Through balls | — | — | — |
|---|
| Accurate through balls | — | — | — |
|---|
| Crosses | — | — | — |
|---|
| Accurate crosses | — | — | — |
|---|
| Tackles | — | — | — |
|---|
| Interceptions | — | — | — |
|---|
| Clearances | — | — | — |
|---|
| Successful dribbles | — | — | — |
|---|
| Fouls | — | — | — |
|---|
| Times fouled | — | — | — |
|---|
| Recoveries | — | — | — |
|---|
| Defensive actions | — | — | — |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.