PLAYER PROFILE / FOOTBALL
Joao Felix Sequeira
Forwards #11
Portugal ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:48 UTC+8- Country / region
- Portugal
- Date of birth
- 1999-11-10
- Age
- 26 years
- Position
- Forwards
- Squad number
- 11
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 03:14 UTC+8 Saudi Professional League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 331 | 156 | 175 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 14 | 8 | 6 |
|---|
| Shots on target | 9 | 5 | 4 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 205 | 135 | 70 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 6 | 3 | 3 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 12 | 5 | 7 |
|---|
| Minutes played | 363 | 60 | 303 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 20 | 6 | 14 |
|---|
| Shots on target | 6 | 3 | 3 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:52 UTC+8 Italy Serie A 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 15 | 7 | 8 |
|---|
| Minutes played | 760 | 374 | 386 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 29 | 15 | 14 |
|---|
| Shots on target | 8 | 4 | 4 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:07 UTC+8 Spanish La Liga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 15 | 15 |
|---|
| Minutes played | 1543 | 919 | 624 |
|---|
| Goals | 7 | 3 | 4 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 61 | 38 | 23 |
|---|
| Shots on target | 25 | 15 | 10 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 104 | 14 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 1 | 3 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 16 | 9 | 7 |
|---|
| Minutes played | 944 | 567 | 377 |
|---|
| Goals | 4 | 1 | 3 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 46 | 26 | 20 |
|---|
| Shots on target | 16 | 6 | 10 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 7 | 7 |
|---|
| Minutes played | 649 | 338 | 311 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 3 | 0 | 3 |
|---|
| Shots | 26 | 14 | 12 |
|---|
| Shots on target | 13 | 7 | 6 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.