PLAYER PROFILE / FOOTBALL
Cristiano Ronaldo dos Santos Aveiro
Forwards #7
Portugal ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:48 UTC+8- Country / region
- Portugal
- Date of birth
- 1985-02-05
- Age
- 41 years
- Position
- Forwards
- Squad number
- 7
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 03:14 UTC+8 Saudi Professional League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 154 | 80 | 74 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 7 | 2 | 5 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 441 | 351 | 90 |
|---|
| Goals | 3 | 3 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 18 | 15 | 3 |
|---|
| Shots on target | 9 | 8 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 486 | 330 | 156 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 23 | 16 | 7 |
|---|
| Shots on target | 10 | 8 | 2 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 10 | 5 | 5 |
|---|
| Minutes played | 520 | 234 | 286 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 25 | 11 | 14 |
|---|
| Shots on target | 6 | 1 | 5 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history