PLAYER PROFILE / FOOTBALL
Lutsharel Geertruida
Defenders #2
Netherlands ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:46 UTC+8- Country / region
- Netherlands
- Date of birth
- 2000-07-18
- Age
- 26 years
- Position
- Defenders
- Squad number
- 2
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:05 UTC+8 Holland Eredivisie 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 258 | 95 | 163 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 4 | 2 | 2 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 90 | 90 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 1 | 1 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 13 | 15 |
|---|
| Minutes played | 1684 | 753 | 931 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 11 | 6 | 5 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 24 | 12 | 12 |
|---|
| Minutes played | 1556 | 774 | 782 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 5 | 3 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 2 | — |
|---|
| Minutes played | 107 | 107 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 0 | 0 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.