PLAYER PROFILE / FOOTBALL
Przemyslaw Placheta
Position not recorded
Austin FC ↗Team in saved records
Saved 24 Sep 2026 09:15 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:15 UTC+8 North Central America Leagues Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 2 | — |
|---|
| Minutes played | 40 | 40 | — |
|---|
| Goals | 0 | 0 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 0 | 0 | — |
|---|
| Shots on target | 0 | 0 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:53 UTC+8 USA Major League Soccer 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 8 | 4 | 4 |
|---|
| Minutes played | 284 | 110 | 174 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 8 | 3 | 5 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:37 UTC+8 England Championship 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 25 | 13 | 12 |
|---|
| Minutes played | 1134 | 640 | 494 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 31 | 17 | 14 |
|---|
| Shots on target | 7 | 3 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:54 UTC+8 England Championship 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 15 | 17 |
|---|
| Minutes played | 2098 | 1144 | 954 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 49 | 30 | 19 |
|---|
| Shots on target | 13 | 10 | 3 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:10 UTC+8 England Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 11 | 15 |
|---|
| Minutes played | 1116 | 469 | 647 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 24 | 9 | 15 |
|---|
| Shots on target | 6 | 2 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:27 UTC+8 England Championship 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 442 | 269 | 173 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 7 | 3 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.