PLAYER PROFILE / FOOTBALL
Donyell Malen
Forwards #18
Netherlands ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:46 UTC+8- Country / region
- Netherlands
- Date of birth
- 1999-01-19
- Age
- 27 years
- Position
- Forwards
- Squad number
- 18
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:41 UTC+8 Italy Serie A 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 345 | 221 | 124 |
|---|
| Goals | 6 | 3 | 3 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 20 | 11 | 9 |
|---|
| Shots on target | 10 | 5 | 5 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 87 | — | 87 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 1 | — | 1 |
|---|
| Shots | 4 | — | 4 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 188 | 116 | 72 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 4 | 2 | 2 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 21 | 10 | 11 |
|---|
| Minutes played | 644 | 314 | 330 |
|---|
| Goals | 4 | 3 | 1 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 27 | 15 | 12 |
|---|
| Shots on target | 9 | 5 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:34 UTC+8 Italy Serie A 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 18 | 9 | 9 |
|---|
| Minutes played | 1479 | 742 | 737 |
|---|
| Goals | 14 | 6 | 8 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 70 | 41 | 29 |
|---|
| Shots on target | 31 | 17 | 14 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 8 | 6 |
|---|
| Minutes played | 297 | 216 | 81 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 15 | 10 | 5 |
|---|
| Shots on target | 9 | 4 | 5 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 7 | 7 |
|---|
| Minutes played | 612 | 323 | 289 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 19 | 11 | 8 |
|---|
| Shots on target | 6 | 2 | 4 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 15 | 12 |
|---|
| Minutes played | 1786 | 959 | 827 |
|---|
| Goals | 13 | 7 | 6 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 72 | 49 | 23 |
|---|
| Shots on target | 36 | 26 | 10 |
|---|
| Yellow cards | 5 | 4 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 190 | 118 | 72 |
|---|
| Goals | 2 | 0 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 6 | 2 | 4 |
|---|
| Shots on target | 2 | 0 | 2 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 26 | 13 | 13 |
|---|
| Minutes played | 1724 | 872 | 852 |
|---|
| Goals | 9 | 7 | 2 |
|---|
| Assists | 6 | 4 | 2 |
|---|
| Shots | 64 | 32 | 32 |
|---|
| Shots on target | 30 | 17 | 13 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.