PLAYER PROFILE / FOOTBALL
Tijani Reijnders
Midfielders #4
Manchester City ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 11:52 UTC+8- Country / region
- Netherlands
- Date of birth
- 1998-07-29
- Age
- 28 years
- Position
- Midfielders
- Squad number
- 4
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 03:14 UTC+8 Saudi Professional League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 213 | 123 | 90 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 9 | 7 | 2 |
|---|
| Shots on target | 5 | 4 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 201 | 129 | 72 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 4 | 1 | 3 |
|---|
| Shots on target | 2 | 0 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 14 | 14 |
|---|
| Minutes played | 1636 | 890 | 746 |
|---|
| Goals | 5 | 2 | 3 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 49 | 32 | 17 |
|---|
| Shots on target | 16 | 8 | 8 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:52 UTC+8 Italy Serie A 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 18 | 19 |
|---|
| Minutes played | 3132 | 1473 | 1659 |
|---|
| Goals | 10 | 6 | 4 |
|---|
| Assists | 4 | 1 | 3 |
|---|
| Shots | 77 | 44 | 33 |
|---|
| Shots on target | 28 | 19 | 9 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:08 UTC+8 Italy Serie A 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 17 | 19 |
|---|
| Minutes played | 2829 | 1407 | 1422 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 44 | 19 | 25 |
|---|
| Shots on target | 9 | 3 | 6 |
|---|
| Yellow cards | 8 | 4 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 6 | 4 | 2 |
|---|
| Minutes played | 498 | 318 | 180 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 3 | 7 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history