Saved 24 Sep 2026 17:38 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:38 UTC+8- Country / region
- Brazil
- Date of birth
- 1999-05-27
- Age
- 27 years
- Position
- Forwards
- Squad number
- 10
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 410 | 170 | 240 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 13 | 5 | 8 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 90 | 90 | — |
|---|
| Goals | 1 | 1 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 4 | 4 | — |
|---|
| Shots on target | 3 | 3 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 293 | 217 | 76 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 11 | 6 | 5 |
|---|
| Shots on target | 5 | 3 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2504 | 1205 | 1299 |
|---|
| Goals | 10 | 6 | 4 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 90 | 44 | 46 |
|---|
| Shots on target | 35 | 19 | 16 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 16 | 17 |
|---|
| Minutes played | 2603 | 1293 | 1310 |
|---|
| Goals | 15 | 7 | 8 |
|---|
| Assists | 6 | 5 | 1 |
|---|
| Shots | 110 | 56 | 54 |
|---|
| Shots on target | 44 | 27 | 17 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 16 | 16 |
|---|
| Minutes played | 2454 | 1182 | 1272 |
|---|
| Goals | 12 | 3 | 9 |
|---|
| Assists | 7 | 6 | 1 |
|---|
| Shots | 73 | 34 | 39 |
|---|
| Shots on target | 38 | 18 | 20 |
|---|
| Yellow cards | 9 | 5 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 17 | 10 | 7 |
|---|
| Minutes played | 971 | 552 | 419 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 26 | 20 | 6 |
|---|
| Shots on target | 7 | 6 | 1 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 11 | 6 | 5 |
|---|
| Minutes played | 384 | 170 | 214 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 12 | 9 | 3 |
|---|
| Shots on target | 8 | 6 | 2 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.