PLAYER PROFILE / FOOTBALL
Rafael Leao
Forwards #17
Portugal ↗Team in saved records
Saved 24 Sep 2026 18:50 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:48 UTC+8- Country / region
- Portugal
- Date of birth
- 1999-06-10
- Age
- 27 years
- Position
- Forwards
- Squad number
- 17
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 02:10 UTC+8 Turkey Super Lig 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 198 | 86 | 112 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 5 | 5 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 32 | — | 32 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 4 | 1 |
|---|
| Minutes played | 154 | 134 | 20 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 4 | 3 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:34 UTC+8 Italy Serie A 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 29 | 14 | 15 |
|---|
| Minutes played | 1861 | 1040 | 821 |
|---|
| Goals | 9 | 6 | 3 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 63 | 45 | 18 |
|---|
| Shots on target | 24 | 17 | 7 |
|---|
| Yellow cards | 5 | 4 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:52 UTC+8 Italy Serie A 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 15 | 19 |
|---|
| Minutes played | 2328 | 1140 | 1188 |
|---|
| Goals | 8 | 0 | 8 |
|---|
| Assists | 8 | 4 | 4 |
|---|
| Shots | 66 | 29 | 37 |
|---|
| Shots on target | 29 | 9 | 20 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:08 UTC+8 Italy Serie A 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 16 | 18 |
|---|
| Minutes played | 2523 | 1261 | 1262 |
|---|
| Goals | 9 | 5 | 4 |
|---|
| Assists | 9 | 6 | 3 |
|---|
| Shots | 70 | 41 | 29 |
|---|
| Shots on target | 25 | 15 | 10 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 291 | 245 | 46 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 2 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:25 UTC+8 Italy Serie A 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 18 | 17 |
|---|
| Minutes played | 2430 | 1249 | 1181 |
|---|
| Goals | 15 | 10 | 5 |
|---|
| Assists | 8 | 5 | 3 |
|---|
| Shots | 92 | 54 | 38 |
|---|
| Shots on target | 29 | 15 | 14 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 1 | 0 | 1 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history