PLAYER PROFILE / FOOTBALL
Santiago Federico Valverde Dipetta
Midfielders #15
Uruguay ↗Team in saved records
Saved 24 Sep 2026 12:52 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 05:35 UTC+8- Country / region
- Uruguay
- Date of birth
- 1998-07-22
- Age
- 28 years
- Position
- Midfielders
- Squad number
- 15
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:36 UTC+8 Spanish La Liga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 3 | 4 |
|---|
| Minutes played | 565 | 213 | 352 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 6 | 4 | 2 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | 1 | — |
|---|
| Minutes played | 90 | 90 | — |
|---|
| Goals | 1 | 1 | — |
|---|
| Assists | 0 | 0 | — |
|---|
| Shots | 2 | 2 | — |
|---|
| Shots on target | 1 | 1 | — |
|---|
| Yellow cards | 0 | 0 | — |
|---|
| Red cards | 0 | 0 | — |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 2 | 1 |
|---|
| Minutes played | 237 | 147 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 7 | 3 |
|---|
| Shots on target | 2 | 0 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 Spanish La Liga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2746 | 1450 | 1296 |
|---|
| Goals | 5 | 4 | 1 |
|---|
| Assists | 8 | 6 | 2 |
|---|
| Shots | 51 | 29 | 22 |
|---|
| Shots on target | 22 | 12 | 10 |
|---|
| Yellow cards | 3 | 3 | 0 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 10:51 UTC+8 Spanish La Liga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 18 | 18 |
|---|
| Minutes played | 3036 | 1459 | 1577 |
|---|
| Goals | 6 | 4 | 2 |
|---|
| Assists | 4 | 2 | 2 |
|---|
| Shots | 57 | 32 | 25 |
|---|
| Shots on target | 22 | 15 | 7 |
|---|
| Yellow cards | 4 | 3 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:07 UTC+8 Spanish La Liga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 2911 | 1480 | 1431 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 7 | 3 | 4 |
|---|
| Shots | 56 | 26 | 30 |
|---|
| Shots on target | 19 | 11 | 8 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:24 UTC+8 Spanish La Liga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 16 | 18 |
|---|
| Minutes played | 2508 | 1103 | 1405 |
|---|
| Goals | 7 | 3 | 4 |
|---|
| Assists | 4 | 3 | 1 |
|---|
| Shots | 63 | 29 | 34 |
|---|
| Shots on target | 21 | 8 | 13 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.