PLAYER PROFILE / FOOTBALL
Joshua Sargent
Position not recorded
Toronto FC ↗Team in saved records
Saved 24 Sep 2026 05:53 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 05:53 UTC+8 USA Major League Soccer 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 12 | 7 |
|---|
| Minutes played | 1440 | 933 | 507 |
|---|
| Goals | 7 | 5 | 2 |
|---|
| Assists | 2 | 2 | 0 |
|---|
| Shots | 46 | 30 | 16 |
|---|
| Shots on target | 18 | 15 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:37 UTC+8 England Championship 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 11 | 12 |
|---|
| Minutes played | 1953 | 980 | 973 |
|---|
| Goals | 7 | 2 | 5 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 58 | 25 | 33 |
|---|
| Shots on target | 18 | 6 | 12 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:54 UTC+8 England Championship 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 16 | 16 |
|---|
| Minutes played | 2506 | 1254 | 1252 |
|---|
| Goals | 15 | 12 | 3 |
|---|
| Assists | 5 | 1 | 4 |
|---|
| Shots | 64 | 39 | 25 |
|---|
| Shots on target | 30 | 20 | 10 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:10 UTC+8 England Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 14 | 14 |
|---|
| Minutes played | 1994 | 1058 | 936 |
|---|
| Goals | 16 | 11 | 5 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 70 | 52 | 18 |
|---|
| Shots on target | 33 | 23 | 10 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:27 UTC+8 England Championship 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 40 | 18 | 22 |
|---|
| Minutes played | 3159 | 1384 | 1775 |
|---|
| Goals | 13 | 8 | 5 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 92 | 50 | 42 |
|---|
| Shots on target | 41 | 23 | 18 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.