PLAYER PROFILE / FOOTBALL
Corey Josiah Paul Blackett-Taylor
Position not recorded
Derby County ↗Team in saved records
Saved 24 Sep 2026 12:46 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Full squad profile not collected yet- Country / region
- Not recorded
- Date of birth
- Not recorded
- Age
- Not recorded
- Position
- Not recorded
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:46 UTC+8 England Championship 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 122 | 111 | 11 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 3 | 0 |
|---|
| Shots on target | 2 | 2 | 0 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:37 UTC+8 England Championship 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 9 | 4 | 5 |
|---|
| Minutes played | 268 | 85 | 183 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 8 | 5 | 3 |
|---|
| Shots on target | 2 | 1 | 1 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:54 UTC+8 England Championship 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 12 | 7 | 5 |
|---|
| Minutes played | 400 | 192 | 208 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 11 | 7 | 4 |
|---|
| Shots on target | 4 | 2 | 2 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.