PLAYER PROFILE / FOOTBALL
Mark Harris
Forwards
Wales ↗Team in saved records
Saved 24 Sep 2026 06:50 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:50 UTC+8- Country / region
- Wales
- Date of birth
- 1998-12-29
- Age
- 27 years
- Position
- Forwards
- Squad number
- Not recorded
Season statistics
Published totals · Each competition shown separately
Saved 23 Sep 2026 10:37 UTC+8 England Championship 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 17 | 20 |
|---|
| Minutes played | 1017 | 406 | 611 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 21 | 9 | 12 |
|---|
| Shots on target | 7 | 4 | 3 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:54 UTC+8 England Championship 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 46 | 23 | 23 |
|---|
| Minutes played | 2907 | 1577 | 1330 |
|---|
| Goals | 6 | 3 | 3 |
|---|
| Assists | 3 | 1 | 2 |
|---|
| Shots | 39 | 22 | 17 |
|---|
| Shots on target | 19 | 11 | 8 |
|---|
| Yellow cards | 4 | 0 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:27 UTC+8 England Championship 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 16 | 19 |
|---|
| Minutes played | 1603 | 810 | 793 |
|---|
| Goals | 3 | 1 | 2 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 30 | 13 | 17 |
|---|
| Shots on target | 13 | 5 | 8 |
|---|
| Yellow cards | 6 | 2 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.