PLAYER PROFILE / FOOTBALL
Declan Rice
Midfielders #41
Arsenal ↗Team in saved records
Saved 24 Sep 2026 17:38 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 17:38 UTC+8- Country / region
- England
- Date of birth
- 1999-01-14
- Age
- 27 years
- Position
- Midfielders
- Squad number
- 41
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 414 | 158 | 256 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 4 | 3 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 90 | — | 90 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 2 | — | 2 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 4 | 3 |
|---|
| Minutes played | 560 | 334 | 226 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 6 | 5 | 1 |
|---|
| Shots on target | 3 | 2 | 1 |
|---|
| Yellow cards | 2 | 1 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 36 | 18 | 18 |
|---|
| Minutes played | 3099 | 1486 | 1613 |
|---|
| Goals | 4 | 1 | 3 |
|---|
| Assists | 5 | 3 | 2 |
|---|
| Shots | 40 | 24 | 16 |
|---|
| Shots on target | 13 | 7 | 6 |
|---|
| Yellow cards | 3 | 3 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 18 | 17 |
|---|
| Minutes played | 2833 | 1475 | 1358 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 7 | 5 | 2 |
|---|
| Shots | 48 | 29 | 19 |
|---|
| Shots on target | 15 | 6 | 9 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 1 | 1 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 38 | 19 | 19 |
|---|
| Minutes played | 3232 | 1581 | 1651 |
|---|
| Goals | 7 | 3 | 4 |
|---|
| Assists | 8 | 5 | 3 |
|---|
| Shots | 58 | 32 | 26 |
|---|
| Shots on target | 20 | 11 | 9 |
|---|
| Yellow cards | 5 | 2 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 3 | 4 |
|---|
| Minutes played | 690 | 330 | 360 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 3 | 1 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 19 | 18 |
|---|
| Minutes played | 3272 | 1710 | 1562 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 36 | 22 | 14 |
|---|
| Shots on target | 9 | 4 | 5 |
|---|
| Yellow cards | 5 | 1 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.