PLAYER PROFILE / FOOTBALL
David Raum
Defenders #22
Germany ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:56 UTC+8- Country / region
- Germany
- Date of birth
- 1998-04-22
- Age
- 28 years
- Position
- Defenders
- Squad number
- 22
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:27 UTC+8 German Bundesliga 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 360 | 180 | 180 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 3 | 2 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 90 | — | 90 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 1 | — | 1 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 2 | 1 | 1 |
|---|
| Minutes played | 107 | 17 | 90 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 1 | 0 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 30 | 15 | 15 |
|---|
| Minutes played | 2556 | 1298 | 1258 |
|---|
| Goals | 3 | 2 | 1 |
|---|
| Assists | 7 | 6 | 1 |
|---|
| Shots | 24 | 12 | 12 |
|---|
| Shots on target | 8 | 7 | 1 |
|---|
| Yellow cards | 6 | 3 | 3 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 22 | 12 | 10 |
|---|
| Minutes played | 1788 | 1031 | 757 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 5 | 3 | 2 |
|---|
| Shots | 9 | 5 | 4 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 31 | 15 | 16 |
|---|
| Minutes played | 2745 | 1305 | 1440 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 8 | 3 | 5 |
|---|
| Shots | 14 | 10 | 4 |
|---|
| Shots on target | 4 | 3 | 1 |
|---|
| Yellow cards | 6 | 0 | 6 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 3 | 1 | 2 |
|---|
| Minutes played | 166 | 80 | 86 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 28 | 15 | 13 |
|---|
| Minutes played | 1688 | 804 | 884 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 2 | 0 | 2 |
|---|
| Shots | 15 | 8 | 7 |
|---|
| Shots on target | 6 | 3 | 3 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.