PLAYER PROFILE / FOOTBALL
Marshall Munetsi
Midfielders #5
Wolves ↗Team in saved records
Saved 24 Sep 2026 19:10 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 19:10 UTC+8- Country / region
- Zimbabwe
- Date of birth
- 1996-06-22
- Age
- 30 years
- Position
- Midfielders
- Squad number
- 5
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:46 UTC+8 England Championship 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 7 | 3 | 4 |
|---|
| Minutes played | 508 | 245 | 263 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 14 | 9 | 5 |
|---|
| Shots on target | 6 | 3 | 3 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 13 | 7 | 6 |
|---|
| Minutes played | 873 | 469 | 404 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 14 | 9 | 5 |
|---|
| Shots on target | 6 | 5 | 1 |
|---|
| Yellow cards | 2 | 0 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:33 UTC+8 France Ligue 1 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 15 | 9 | 6 |
|---|
| Minutes played | 978 | 594 | 384 |
|---|
| Goals | 4 | 1 | 3 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 19 | 10 | 9 |
|---|
| Shots on target | 9 | 5 | 4 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 14 | 7 | 7 |
|---|
| Minutes played | 1078 | 582 | 496 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 1 | 0 | 1 |
|---|
| Shots | 22 | 14 | 8 |
|---|
| Shots on target | 7 | 5 | 2 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:49 UTC+8 France Ligue 1 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 19 | 11 | 8 |
|---|
| Minutes played | 1694 | 974 | 720 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 2 | 1 | 1 |
|---|
| Shots | 32 | 13 | 19 |
|---|
| Shots on target | 10 | 4 | 6 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:06 UTC+8 France Ligue 1 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 15 | 12 |
|---|
| Minutes played | 2178 | 1188 | 990 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 3 | 0 | 3 |
|---|
| Shots | 44 | 25 | 19 |
|---|
| Shots on target | 16 | 10 | 6 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:23 UTC+8 France Ligue 1 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 18 | 16 |
|---|
| Minutes played | 2707 | 1408 | 1299 |
|---|
| Goals | 7 | 3 | 4 |
|---|
| Assists | 3 | 3 | 0 |
|---|
| Shots | 67 | 35 | 32 |
|---|
| Shots on target | 24 | 15 | 9 |
|---|
| Yellow cards | 6 | 2 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career historyNo match lineup records have been collected for this player yet.