PLAYER PROFILE / FOOTBALL
Kai Havertz
Forwards #7
Germany ↗Team in saved records
Saved 24 Sep 2026 15:27 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:56 UTC+8- Country / region
- Germany
- Date of birth
- 1999-06-11
- Age
- 27 years
- Position
- Forwards
- Squad number
- 7
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 09:29 UTC+8 English Premier League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 2 | 3 |
|---|
| Minutes played | 438 | 168 | 270 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 10 | 4 | 6 |
|---|
| Shots on target | 6 | 3 | 3 |
|---|
| Yellow cards | 1 | 0 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 12:52 UTC+8 UEFA Champions League 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 1 | — | 1 |
|---|
| Minutes played | 17 | — | 17 |
|---|
| Goals | 0 | — | 0 |
|---|
| Assists | 0 | — | 0 |
|---|
| Shots | 0 | — | 0 |
|---|
| Shots on target | 0 | — | 0 |
|---|
| Yellow cards | 0 | — | 0 |
|---|
| Red cards | 0 | — | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 3 | 1 |
|---|
| Minutes played | 355 | 295 | 60 |
|---|
| Goals | 3 | 3 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 12 | 11 | 1 |
|---|
| Shots on target | 7 | 6 | 1 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:36 UTC+8 English Premier League 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 12 | 6 | 6 |
|---|
| Minutes played | 582 | 303 | 279 |
|---|
| Goals | 2 | 1 | 1 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 18 | 8 | 10 |
|---|
| Shots on target | 4 | 1 | 3 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:53 UTC+8 English Premier League 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 23 | 12 | 11 |
|---|
| Minutes played | 1875 | 1004 | 871 |
|---|
| Goals | 9 | 7 | 2 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 53 | 37 | 16 |
|---|
| Shots on target | 21 | 15 | 6 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:09 UTC+8 English Premier League 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 37 | 18 | 19 |
|---|
| Minutes played | 2638 | 1265 | 1373 |
|---|
| Goals | 13 | 6 | 7 |
|---|
| Assists | 7 | 3 | 4 |
|---|
| Shots | 69 | 42 | 27 |
|---|
| Shots on target | 28 | 16 | 12 |
|---|
| Yellow cards | 11 | 7 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 392 | 211 | 181 |
|---|
| Goals | 2 | 2 | 0 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 19 | 9 | 10 |
|---|
| Shots on target | 11 | 8 | 3 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:26 UTC+8 English Premier League 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 35 | 16 | 19 |
|---|
| Minutes played | 2579 | 1169 | 1410 |
|---|
| Goals | 7 | 5 | 2 |
|---|
| Assists | 1 | 1 | 0 |
|---|
| Shots | 71 | 35 | 36 |
|---|
| Shots on target | 33 | 19 | 14 |
|---|
| Yellow cards | 5 | 3 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history