PLAYER PROFILE / FOOTBALL
Romano Schmid
Midfielders #18
Austria ↗Team in saved records
Saved 24 Sep 2026 18:54 UTC+8. This profile combines collected squad, lineup and season records. Coverage is partial; missing values are not inferred. Team associations may reflect historical records.
Player information
Squad record · 24 Sep 2026 06:47 UTC+8- Country / region
- Austria
- Date of birth
- 2000-01-27
- Age
- 26 years
- Position
- Midfielders
- Squad number
- 18
Season statistics
Published totals · Each competition shown separately
Saved 24 Sep 2026 12:41 UTC+8 Italy Serie A 2026-2027 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 5 | 3 | 2 |
|---|
| Minutes played | 365 | 204 | 161 |
|---|
| Goals | 0 | 0 | 0 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 2 | 2 | 0 |
|---|
| Shots on target | 0 | 0 | 0 |
|---|
| Yellow cards | 2 | 2 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 05:59 UTC+8 FIFA World Cup 2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 1 | 3 |
|---|
| Minutes played | 267 | 83 | 184 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 2 | 1 | 1 |
|---|
| Shots on target | 1 | 1 | 0 |
|---|
| Yellow cards | 0 | 0 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:32 UTC+8 German Bundesliga 2025-2026 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 34 | 17 | 17 |
|---|
| Minutes played | 2993 | 1512 | 1481 |
|---|
| Goals | 4 | 2 | 2 |
|---|
| Assists | 8 | 3 | 5 |
|---|
| Shots | 57 | 33 | 24 |
|---|
| Shots on target | 21 | 12 | 9 |
|---|
| Yellow cards | 4 | 2 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 10:48 UTC+8 German Bundesliga 2024-2025 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 32 | 16 | 16 |
|---|
| Minutes played | 2846 | 1439 | 1407 |
|---|
| Goals | 5 | 3 | 2 |
|---|
| Assists | 4 | 3 | 1 |
|---|
| Shots | 48 | 29 | 19 |
|---|
| Shots on target | 15 | 7 | 8 |
|---|
| Yellow cards | 3 | 2 | 1 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:05 UTC+8 German Bundesliga 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 33 | 17 | 16 |
|---|
| Minutes played | 2616 | 1338 | 1278 |
|---|
| Goals | 4 | 3 | 1 |
|---|
| Assists | 6 | 5 | 1 |
|---|
| Shots | 38 | 24 | 14 |
|---|
| Shots on target | 10 | 7 | 3 |
|---|
| Yellow cards | 5 | 1 | 4 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 24 Sep 2026 15:27 UTC+8 UEFA European Championship 2023-2024 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 4 | 2 | 2 |
|---|
| Minutes played | 146 | 47 | 99 |
|---|
| Goals | 1 | 0 | 1 |
|---|
| Assists | 0 | 0 | 0 |
|---|
| Shots | 1 | 0 | 1 |
|---|
| Shots on target | 1 | 0 | 1 |
|---|
| Yellow cards | 1 | 1 | 0 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved 23 Sep 2026 11:22 UTC+8 German Bundesliga 2022-2023 statistics| Metric | Overall | Home | Away |
|---|
| Appearances | 27 | 14 | 13 |
|---|
| Minutes played | 1518 | 780 | 738 |
|---|
| Goals | 1 | 1 | 0 |
|---|
| Assists | 3 | 2 | 1 |
|---|
| Shots | 18 | 8 | 10 |
|---|
| Shots on target | 3 | 3 | 0 |
|---|
| Yellow cards | 3 | 1 | 2 |
|---|
| Red cards | 0 | 0 | 0 |
|---|
Saved match lineups
Up to 20 recent records · Not a career history